Your advantages
- Ergonomic design and easy operation
- Splash-proof keypad with integrated mains switch
- Large, bright LED display
- Reliable Microprocessor PID temperature control
- Filling level indicator
- Powerful immersion pumps, suitable for continuous operation
- Permissible temperature in return line +80°C
- Easy filling from the top with hinged protective lid
- Low liquid level protection with optical and audible alarm signal
- Integrated stainless steel bath tanks
- Removable venting grid for cleaning of the condenser
- Front drain
- No side vents
- RS232 interface for PC-connection
- IP class according to IEC 60529: 21
- Alarm output, potential-free change-over contact (max. 30 VA)
- Pressure Indicator
- By-pass valve to adjust pump pressure
Technical Data
Order No. | 9663040 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model series | FL Series | ||||||||||
Category | Recirculating Coolers | ||||||||||
Working temperature range (°C) | -20 ... +40 | ||||||||||
Temperature stability (°C) | ±0.5 | ||||||||||
Setting / display resolution | 0.1 °C | ||||||||||
Temperature Display | LED | ||||||||||
Cooling capacity (Medium Ethanol) |
|
||||||||||
Pump capacity flow rate (l/min) | 40 | ||||||||||
Pump capacity flow pressure (psi) | 7.25...43.51 | ||||||||||
Pump connections | G3/4" | ||||||||||
Barbed fittings diameter (inner dia. / mm) | 3/4" | ||||||||||
Filling volume (liters) | 24 ... 30 | ||||||||||
Refrigerant stage 1 | R452A | ||||||||||
Filling volume refrigerant stage 1 (g) | 2220 | ||||||||||
Global Warming Potential for | 2140 | ||||||||||
Carbon dioxide equivalent stage 1 (t) | 4.751 | ||||||||||
Digital interfaces | RS232 Optional Profibus |
||||||||||
Ambient temperature | 5...40 °C | ||||||||||
Dimensions W x L x H (inch) | 23.6 x 29.9 x 45.3 | ||||||||||
Weight (LBS) | 271 | ||||||||||
Sound pressure level (distance 1 m) max. (dBA) | 67 | ||||||||||
Description | Suitable fluids: water, water-glycol mixture, JULABO Thermal bath fluids | ||||||||||
Included with each unit | 2 barbed fittings for tubing 3/4" inner dia. (pump connections G3/4" male) | ||||||||||
Cooling of compressor | Air | ||||||||||
Power requirement V / Hz / A | 3x 230/60/11 Additional voltage versions available |
Characteristics

Large LED temperature display for actual value and setpoint (resolution 0.1 °C)

Convenient 3-key setpoint adjustment (FL models)

PID Temperature control with set control parameters, temperature stability ±0.02...±0.2 °C

Easily removable venting grid for quick and easy cleaning

RS232 interface for PC connection, e.g. for data communication and recording of measured values
Technical changes without prior notification.
Images may deviate from the original.