Polyscience 7L Heated Circulator
SKU:
3311032
$ 1,921.50
(
/
)
Unavailable
Common Specifications
| Working Temperature Range °F | Ambient + 20° to 275° |
|---|---|
| Working Temperature Range °C | Ambient +10° to 135° |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| LidDock | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °F | ±0.13° |
| Temperature Stability °C | ±0.07° |
| Display | 3.25" LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | One |
| Process Connections | 1/2" O.D. Barbed Tubes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Cooling Coil | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x H) (inches) | 19.6 x 8.7 x 17.2 in |
| Overall Dimensions (L x W x H) (cm) | 49.9 x 22.1 x 43.7 cm |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight (pounds) | 36.0 |
| Shipping Weight (kilograms) | 16.3 |
| Catalog Page Number | 60-61 |
60 Hz Only
| Part Number | MX07H135-A11B |
|---|---|
| Maximum Pressure (psi) | 2.3 |
| Maximum Pressure (bar) | |
| Maximum Pressure Flow Rate (gpm) | 3.60 |
| Maximum Pressure Flow Rate (l/min) | 13.5 |
| Included Hardware | Fitting Kit for External Applications |
| Heater Wattage | 1100 |
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
| Regulatory Approvals | ETL |
50 Hz Only
| Part Number | MX07H135-A12E |
|---|---|
| Maximum Pressure (psi) | 1.8 |
| Maximum Pressure (bar) | |
| Maximum Pressure Flow Rate (gpm) | 3.10 |
| Maximum Pressure Flow Rate (l/min) | 11.9 |
| Included Hardware | Fitting Kit for External Applications |
| Heater Wattage | 1100 |
| Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/6 |
| Regulatory Approvals | CE |
