Polyscience 7L Heated Circulator
SKU:
3311032
$ 1,921.50
(
/
)
Unavailable
Common Specifications
| Working Temperature Range °F | Ambient +20° to 275° |
| Working Temperature Range °C | Ambient +10° to 135° |
| Reservoir Capacity | 1.85 gallons / 7 liters |
| Reservoir / Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| LidDock | Yes |
| Working Access (L × W × D) | 6.18 × 5.59 × 5 in 15.7 × 14.2 × 12.7 cm |
| Temperature Stability | ±0.13 °F / ±0.07 °C |
| Display | 3.25" LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | One |
| Process Connections | 1/2" O.D. Barbed Tubes |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Cooling Coil | Yes |
| Maximum Ambient Temperature | 95 °F / 35 °C |
| Overall Dimensions (L × W × H) | 19.6 × 8.7 × 17.2 in 49.9 × 22.1 × 43.7 cm |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight | 36.0 lbs / 16.3 kg |
| Catalog Page Number | 60-61 |
60 Hz Specifications
| Part Number | MX07H135-A11B |
| Maximum Pressure | 2.3 psi / 0.16 bar |
| Maximum Pressure Flow Rate | 3.60 gpm / 13.5 L/min |
| Included Hardware | Fitting Kit for External Applications |
| Heater Wattage | 1100 W |
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
| Regulatory Approvals | ETL |
50 Hz Specifications
| Part Number | MX07H135-A12E |
| Maximum Pressure | 1.8 psi / 0.12 bar |
| Maximum Pressure Flow Rate | 3.10 gpm / 11.9 L/min |
| Included Hardware | Fitting Kit for External Applications |
| Heater Wattage | 1100 W |
| Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/6 |
| Regulatory Approvals | CE |

