Julabo Corio CP-1000F -50C +200C Refrigerated/Heating Circulator
CORIO CP-1000F Refrigerated / Heating Circulator 
w/ Enhanced Pump Performance & Temperature Range Up to +200 °C
Refrigerated circulators from the CORIO CP range are suitable for applications with a temperature range up to +200°C. The enhanced pump performance ensures they are suitable for easy temperature control tasks in combination with external applications.
Product Features
- Models for internal and external applications 
- Bright, white, easy to read display 
- Very quiet 
- Easy pump change-over between internal and external circulation 
- External pump connections 
- Powerful and infinitely adjustable pressure pump 
- USB connection 
- RS232 interface for online communication 
- Space-saving cooling coil design provides more usable space in the bath tank 
- Bath lid and drain tap included 
- Removable ventilation grid 
- Refrigeration unit without side vents 
- Unique early warning system for low liquid level 
- Class III (FL) according to DIN 12876-1 
| Order No. | 9013707.02 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working temperature range | -50 ... +200 °C | |||||||||||||||||||||||||||
| Temperature stability | ±0.03 °C | |||||||||||||||||||||||||||
| Heating capacity | 1 kW | |||||||||||||||||||||||||||
| Cooling capacity 
 
 
 * Performance specifications measured in accordance with DIN12876. Cooling capacities up to 20 °C measured with ethanol; over 20 °C with thermal oil unless otherwise specified. Performance specifications apply at an ambient temperature of 20 °C. Performance values may differ with other bath fluids. | ||||||||||||||||||||||||||||
| Pump capacity flow rate | 8 ... 27 l/min | |||||||||||||||||||||||||||
| Pump capacity flow pressure | 1.5 ... 10.2 psi | |||||||||||||||||||||||||||
| Usable bath opening (W x L / D) | 7.1 x 5.1 / 5.9 in. | |||||||||||||||||||||||||||
| Filling volume | 5 ... 7.5 l | |||||||||||||||||||||||||||
| Dimensions (W × L × H) | 16.5 x 19.3 x 29.1 in | |||||||||||||||||||||||||||

