PolyScience IP-80 -80C Immersion Cooler w/ Bent 1.875" Coil Probe -120V
                SKU:
                3911084
              
    $ 6,100.00
    
  
    (
     / 
    )
  
  
    Unavailable
  
Key Features
- Continuous cooling to temperatures as low as -100°C
- Designed to run at maximum cooling
- An economical alternative to dry ice or liquid nitrogen
- Excellent for trapping applications, freeze-drying, and rapidly cooling small volumes of liquids
Common Specifications
| Working Temperature Range °F | -112° to -40° | 
|---|---|
| Working Temperature Range °C | -80° to -40° | 
| Temperature Control (°F) | Fixed at -112° | 
| Temperature Control (°C) | Fixed at -80°C | 
| Cleanable Air Filter | Yes | 
| Display | Temperature | 
| Maximum Ambient Temperature °F | 86° | 
| Maximum Ambient Temperature °C | 30° | 
| Overall Dimensions (L x W x H) (inches) | 20.1 x 15 x 22.3 in | 
| Overall Dimensions (L x W x H) (cm) | 51.1 x 38.1 x 56.6 cm | 
| Refrigerant | R404A & R508B | 
| Immersion Probe Type | Rigid Coil | 
| Probe Diameter (inches) | 1.875 | 
| Probe Diameter (cm) | 4.76 | 
| Probe Length (inches) | Coil: 7 / Exposed: 8 | 
| Probe Length (cm) | Coil: 17.8 / Exposed: 21 | 
| Flexible Hose Diameter (inches) | 2.83 | 
| Flexible Hose Diameter (cm) | 7.14 | 
| Flexible Hose Length (feet) | 6 | 
| Flexible Hose Length (m) | 1.83 | 
| Shipping Weight (pounds) | 162.0 | 
| Shipping Weight (kilograms) | 73.5 | 
| Catalog Page Number | 114-115 | 

